710 Green Ridge Road
Scroll

DON’T MISS OUT!!! 3+ acres with a charming custom constructed log cabin/retreat nestled in the woods in Adams County. 2 bedrooms (one of which is the loft can be enclosed with door), 1 full bath, 2 fireplaces, wood ceilings, T1-11 to chair rail, wood floors. Detached studio with porch and 25’x26’ garage with finished upstairs, […]
Description
DON’T MISS OUT!!! 3+ acres with a charming custom constructed log cabin/retreat nestled in the woods in Adams County. 2 bedrooms (one of which is the loft can be enclosed with door), 1 full bath, 2 fireplaces, wood ceilings, T1-11 to chair rail, wood floors. Detached studio with porch and 25’x26’ garage with finished upstairs, wood stove, ability to install full bath, wood ceiling, floor, T1-11 with chair rail and crown molding. Perfect get away or permanent residence.
View full listing detailsListing Details
Price: | $399,900 |
---|---|
Address: | 710 Green Ridge Road |
City: | Orrtanna |
State: | Pennsylvania |
Zip Code: | 17353 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2012566 |
Year Built: | 1999 |
Square Feet: | 983 |
Acres: | 3.16 |
Lot Square Feet: | 3.16 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
dom: | 6 |
---|---|
pool: | No Pool |
roof: | Architectural Shingle |
view: | Trees/Woods |
hoaYN: | no |
taxLot: | 0003B |
country: | US |
lotSqft: | 137650 |
mlsArea: | Franklin Twp (14312) |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Living Room, Dining Room, Kitchen, Bedroom 1, Loft |
saleType: | Standard |
countyTax: | 1130 |
heatingYN: | yes |
schoolTax: | 2866 |
storyList: | Main, Upper 1 |
totalSqft: | 1546 |
utilities: | Electric Available, Sewer Available, Water Available |
appliances: | Built-In Microwave, Washer, Dryer, Refrigerator, Stove |
basementYN: | yes |
inclusions: | kitchen appliances, washer/dryer |
possession: | Settlement |
cityTownTax: | 197 |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Window Unit(s) |
fireplaceYN: | yes |
heatingFuel: | Oil |
heatingType: | Forced Air |
landUseCode: | 101 |
laundryType: | Basement |
levelsCount: | 1.5 |
lotFeatures: | Trees/Wooded |
photoOption: | Lister Will Upload All |
sewerSeptic: | Mound System |
taxIdNumber: | 12B11-0003B--000 |
waterSource: | Well |
waterViewYN: | no |
basementType: | Outside Entrance, Sump Pump, Unfinished, Walkout Stairs |
centralAirYN: | no |
flooringType: | Vinyl, Wood |
listAgentKey: | 121155681672 |
locationType: | Mountain |
lotSizeUnits: | Square Feet |
municipality: | FRANKLIN TWP |
onMarketDate: | 2024-04-08T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 121155681672 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Detached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199450164 |
garageFeatures: | Built In, Garage - Front Entry, Garage Door Opener |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | dsites@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
electricService: | 200+ Amp Service |
fireplacesCount: | 2 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Circular Driveway, Gravel Driveway |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 4194 |
totalSqftSource: | Assessor |
unparsedAddress: | 710 GREEN RIDGE RD,ORRTANNA,PA,17353,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
interiorFeatures: | Built-Ins, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Recessed Lighting, Stove - Wood, Tub Shower, Wood Floors |
internetServices: | Satellite, DSL |
listingAgentName: | David L Sites |
listingEntryDate: | 2024-04-03T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 254600 |
vacationRentalYN: | no |
wallCeilingTypes: | Wood Walls |
baseoffmarketdate: | 2024-05-30T00:00:00+00:00 |
fireplaceFeatures: | Brick, Stone, Wood |
foundationDetails: | Stone |
garageSpacesCount: | 3 |
leaseConsideredYN: | no |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396236 |
seniorCommunityYN: | no |
architecturalStyle: | Log Home |
buyerAgentFullName: | David L Sites |
buyerAgentLastName: | Sites |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
roadResponsibility: | Boro/Township |
schoolDistrictName: | GETTYSBURG AREA |
schoolTaxPymntFreq: | Annually |
belowGradeUnfinSqft: | 563 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | David |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 710 |
totalBelowGradeSqft: | 563 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-05-30T08:21:00+00:00 |
purchaseContractDate: | 2024-04-06T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 983 |
accessibilityFeatures: | 2+ Access Exits |
constructionMaterials: | Stone, Log, Stick Built, T-1-11 |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2024-05-30T08:21:00+00:00 |
aboveGradeFinishedArea: | 983 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 802967262786 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Porch(es) |
bedroomsCountUpperLevel1: | 1 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 7174874000 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 2 |
numOfDetachedGarageSpaces: | 1 |
searchStreetNameAndSuffix: | GREEN RIDGE RD |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bedroomsCountAllUpperLevels: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
totalGarageAndParkingSpaces: | 5 |
buyerAgentStateLicenseNumber: | RM044314A |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos
