715 Boyle Road
Scroll

Escape to the peace and privacy of this stunning brick and vinyl-sided home, nestled on 4 picturesque acres with breathtaking mountain vista views. Offering 3 bedrooms, 3 full bathrooms, and an impressive list of upgrades, this beautifully maintained property combines timeless charm with modern comfort.The remodeled kitchen (2015) is designed for both everyday living and […]
Description
Escape to the peace and privacy of this stunning brick and vinyl-sided home, nestled on 4 picturesque acres with breathtaking mountain vista views. Offering 3 bedrooms, 3 full bathrooms, and an impressive list of upgrades, this beautifully maintained property combines timeless charm with modern comfort.The remodeled kitchen (2015) is designed for both everyday living and entertaining, featuring granite countertops on the main level and quartz countertops on the second floor. Upstairs, you’ll appreciate the luxurious heated bathroom floors and the convenience of a second-floor laundry room.Relax in the spacious 12’ x 14’ screened-in porch, complete with shades for added comfort while taking in the serene surroundings. The home also boasts hardwood floors, a cozy remote-controlled gas fireplace, and new carpeting installed in 2026.Major updates provide peace of mind, including replacement windows (2013), a new roof (2019), a new hot water heater (2026), and a new geothermal heat pump in Dec 2025.Car enthusiasts, hobbyists, or those needing extra storage will love the attached two-car garage along with the detached one-and-a-half-car garage.If you’re searching for a private retreat with spectacular views, quality updates, and exceptional amenities, this one-of-a-kind property is a must-see. Experience the beauty, comfort, and tranquility of 715 Boyle Rd.
View full listing detailsListing Details
| Price: | $635,000 |
|---|---|
| Address: | 715 Boyle Road |
| City: | Fairfield |
| State: | Pennsylvania |
| Zip Code: | 17320 |
| Subdivision: | NONE, RURAL |
| MLS: | PAAD2024944 |
| Year Built: | 1995 |
| Square Feet: | 2,281 |
| Acres: | 4 |
| Lot Square Feet: | 4 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | No Pool |
|---|---|
| view: | Mountain |
| hoaYN: | no |
| taxLot: | 0072 |
| country: | US |
| lotSqft: | 174240 |
| mlsArea: | Liberty Twp (14325) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Bedroom 1, Office, Bathroom 1, Bathroom 2, Bathroom 3 |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2948 |
| utilities: | Cable TV Available, Electric Available |
| basementYN: | yes |
| exclusions: | Draperies In Kitchen, Eating Area & Family Room, Area rugs |
| garageSqft: | 576 |
| inclusions: | Stove/Oven, Refrigerator, Microwave, Dishwasher, Garbage Disposal, Washer/Dryer, Smoke & Carbon Detectors, Blinds/Shades, Some Drapes, Window Screens, Propane Tank(Leased), Water Filter, De-Humidifier, Garage Door Openers (3), Awning W/Remote, Crystal Chandelier In Dining Room & Hallway, Metal Shelving Basement, Tiffany Light in Dining Area, Work Bench & Cabinets In Detached Garage, Garden Hoses, Table Chairs & Cushions on Porch, Porch Blinds |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Electric, Geothermal |
| coolingType: | Geothermal |
| fireplaceYN: | yes |
| heatingFuel: | Geo-thermal, Electric |
| heatingType: | Forced Air, Heat Pump(s) |
| landUseCode: | 101 |
| laundryType: | Upper Floor |
| levelsCount: | 1.5 |
| sewerSeptic: | On Site Septic |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Partial |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | LIBERTY TWP |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person and Live Video |
| typeOfParking: | Attached Garage, Detached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage Door Opener, Additional Storage Area |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Paved Driveway |
| taxAnnualAmount: | 7292 |
| totalSqftSource: | Estimated |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Awning(s), Outbuilding(s) |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 372800 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
| foundationDetails: | Active Radon Mitigation, Other |
| garageSpacesCount: | 3 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396464 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| schoolDistrictName: | FAIRFIELD AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 667 |
| totalBelowGradeSqft: | 667 |
| expectedOnMarketDate: | 2026-08-21T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2281 |
| accessibilityFeatures: | None |
| constructionMaterials: | Brick, Vinyl Siding |
| aboveGradeFinishedArea: | 2281 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Porch(es), Enclosed, Screened |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos




























































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674