751 Weikert Road
Scroll

Immaculate Cape Cod situate in a wooded country setting!! 2894 sq. ft., three bedrooms and three and one half bath. From the amazing 10 x 41 covered front porch to the generous 12 x 26 screened in porch off the kitchen with 2 copper outdoor fans. Large kitchen, stainless steel appliances, commercial gas stove, double […]
Description
Immaculate Cape Cod situate in a wooded country setting!! 2894 sq. ft., three bedrooms and three and one half bath. From the amazing 10 x 41 covered front porch to the generous 12 x 26 screened in porch off the kitchen with 2 copper outdoor fans. Large kitchen, stainless steel appliances, commercial gas stove, double oven, double drawer dishwasher, custom kitchen cabinets, granite countertops, large pantry and four seat kitchen island. Family room offers great space with a stone propane/gas fireplace. Main level primary with deck access, walk-in closet, picture framed wall, primary bath with claw foot soaking tub. Second floor offers two large bedrooms with oversized closets, large full bath and private study. The finished lower level is an entertainer’s dream, with a custom wood bar, built in cabinets with sink, stainless refrigerator, wood stove, full bath with tiled walk-in shower not to mention a murphy bed with built in cabinets for storage. We can’t forget the oversized three car garage, sink as well as an abundance of floored storage above garage.
View full listing detailsListing Details
Price: | $799,900 |
---|---|
Address: | 751 Weikert Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
Subdivision: | NONE AVAILABLE |
MLS: | PAAD2013226 |
Year Built: | 2006 |
Square Feet: | 2,894 |
Acres: | 5.24 |
Lot Square Feet: | 5.24 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 5 |
---|---|
pool: | No Pool |
roof: | Shingle |
view: | Street, Trees/Woods |
hoaYN: | no |
taxLot: | 0065 |
country: | US |
lotSqft: | 228254 |
mlsArea: | Highland Twp (14320) |
taxYear: | 2023 |
garageYN: | yes |
hotWater: | Electric |
roomList: | Primary Bedroom, Bedroom 2, Kitchen, Family Room, Foyer, Bedroom 1, Study, Great Room, Laundry, Office |
saleType: | Standard |
countyTax: | 1571 |
heatingYN: | yes |
schoolTax: | 3986 |
storyList: | Lower 1, Main, Upper 1 |
totalSqft: | 4738 |
utilities: | Cable TV, Electric Available, Phone Available, Sewer Available, Water Available |
appliances: | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Water Heater |
basementYN: | yes |
exclusions: | washer/dryer |
inclusions: | kitchen appliances, window treatments |
possession: | Settlement |
cityTownTax: | 73 |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
landUseCode: | 101 |
laundryType: | Main Floor |
levelsCount: | 1.5 |
lotFeatures: | Backs to Trees |
photoOption: | Lister Will Upload All |
sewerSeptic: | Mound System |
taxIdNumber: | 20D15-0065---000 |
waterSource: | Well |
waterViewYN: | no |
basementType: | Fully Finished, Outside Entrance, Walkout Level |
centralAirYN: | yes |
flooringType: | Carpet, Tile/Brick, Laminated |
listAgentKey: | 121155681672 |
locationType: | Rural |
lotSizeUnits: | Square Feet |
municipality: | HIGHLAND TWP |
onMarketDate: | 2024-05-27T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
buyerAgentKey: | 304656083162 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Attached Garage, Driveway |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 802342223210 |
garageFeatures: | Built In, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
otherEquipment: | None |
standardStatus: | Closed |
windowFeatures: | Insulated |
buyerAgencyComp: | 3 |
buyerAgentEmail: | krvybe@gmail.com |
buyerOfficeName: | VYBE Realty |
electricService: | 200+ Amp Service |
fireplacesCount: | 1 |
listOfficePhone: | 7173344674 |
majorChangeType: | DOMP |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Paved Driveway |
roadSurfaceType: | Paved |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 5632 |
totalSqftSource: | Assessor |
unparsedAddress: | 751 WEIKERT RD,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
buyerOfficeEmail: | davids@justvybe.com |
buyerOfficePhone: | 4102204648 |
exteriorFeatures: | Exterior Lighting |
interiorFeatures: | Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Soaking Tub, Sound System, Stall Shower, Stove - Wood, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments |
internetServices: | Cable |
listingAgentName: | David L Sites |
listingEntryDate: | 2024-05-23T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 354100 |
vacationRentalYN: | no |
wallCeilingTypes: | 9'+ Ceilings |
baseoffmarketdate: | 2024-07-15T00:00:00+00:00 |
fireplaceFeatures: | Gas/Propane, Stone, Wood |
foundationDetails: | Other |
garageSpacesCount: | 3 |
listingAgentEmail: | dsites@sitesrealtyinc.com |
listingAgentPhone: | 7174874000 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396236 |
seniorCommunityYN: | no |
architecturalStyle: | Cape Cod |
buyerAgentFullName: | Kelly Renee' Rumbaugh |
buyerAgentLastName: | Rumbaugh |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | GETTYSBURG AREA |
schoolTaxPymntFreq: | Annually |
belowGradeUnfinSqft: | 1844 |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Kelly |
drivewayNumOfSpaces: | 2 |
streetNumberNumeric: | 751 |
totalBelowGradeSqft: | 1844 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Sites |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2024-07-15T14:18:30+00:00 |
purchaseContractDate: | 2024-05-27T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 2894 |
accessibilityFeatures: | 2+ Access Exits |
constructionMaterials: | Vinyl Siding |
listingAgentFirstName: | David |
statusChangeTimestamp: | 2024-07-15T14:18:30+00:00 |
aboveGradeFinishedArea: | 2894 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 803088811248 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
outdoorLivingStructures: | Patio(s), Deck(s), Porch(es) |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeUnfinAreaUnits: | Square Feet |
buyerAgentPreferredPhone: | 4105968250 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
numOfAttachedGarageSpaces: | 3 |
searchStreetNameAndSuffix: | WEIKERT RD |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RM044314A |
totalGarageAndParkingSpaces: | 5 |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
buyerOfficeBrokerOfRecordKey: | 121136989536 |
automaticallyUpdateTaxValuesYN: | yes |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
Photos
