759 Mcclellan Drive
Scroll

Welcome to this exceptional Lake Heritage retreat just minutes from Historic Gettysburg! Set on 1.15 acres across three combined lots, this property offers approximately 200 feet of water frontage and borders Lake Heritage Association-preserved land for added privacy and natural beauty. Enjoy water views from the paver patio, dock, and covered side porch—perfect for relaxing […]
Description
Welcome to this exceptional Lake Heritage retreat just minutes from Historic Gettysburg! Set on 1.15 acres across three combined lots, this property offers approximately 200 feet of water frontage and borders Lake Heritage Association-preserved land for added privacy and natural beauty. Enjoy water views from the paver patio, dock, and covered side porch—perfect for relaxing or entertaining.Inside, the inviting layout features a sunken family room, updated kitchen, two fireplaces, and a main-level primary suite. The full unfinished basement provides abundant storage and future living-space potential. A detached, oversized three-car garage with expansive upstairs storage offers exceptional space for vehicles, hobbies, equipment, or a workshop.With its rare combination of expansive water frontage, privacy, preserved land, generous garage space, and convenient proximity to Gettysburg, this Lake Heritage property offers a truly special opportunity to enjoy waterfront living.
View full listing detailsListing Details
| Price: | $844,900 |
|---|---|
| Address: | 759 Mcclellan Drive |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | LAKE HERITAGE |
| MLS: | PAAD2025264 |
| Square Feet: | 2,848 |
| Acres: | 1.15 |
| Lot Square Feet: | 1.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 1715 |
| taxLot: | 0003 |
| hoaName: | LHPOA |
| lotSqft: | 50094 |
| mlsArea: | Mount Joy Twp (14330) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Laundry, Loft, Office, Primary Bathroom, Full Bath, Half Bath |
| saleType: | Probate Listing |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 4909 |
| basementYN: | yes |
| hoaFeeFreq: | Annually |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Oil |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| laundryType: | Main Floor |
| levelsCount: | 1.5 |
| sewerSeptic: | Community Septic Tank |
| waterViewYN: | yes |
| basementType: | Full, Walkout Stairs, Unfinished |
| centralAirYN: | yes |
| flooringType: | Ceramic Tile, Carpet, Hardwood |
| locationType: | Lake |
| lotSizeUnits: | Square Feet |
| municipality: | MOUNT JOY TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway |
| waterAccessYN: | no |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7144 |
| totalSqftSource: | Assessor |
| unparsedAddress: | PA,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 419600 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 300200396236 |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 2061 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 2061 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2848 |
| aboveGradeFinishedArea: | 2848 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| capitalContributionFee: | 7500 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Patio(s), Porch(es) |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos





































































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674