800 Pond Bank Road
Scroll

Exceptional Farm & Equestrian Property with Extensive Facilities and Conewago Creek Frontage Rarely does a property of this scale and versatility become available. This impressive farm offers an extraordinary collection of agricultural, equestrian, livestock, storage, and event-related facilities, combined with extensive waterfront along the scenic Conewago Creek. Conveniently located just a short distance from US […]
Description
Exceptional Farm & Equestrian Property with Extensive Facilities and Conewago Creek Frontage Rarely does a property of this scale and versatility become available. This impressive farm offers an extraordinary collection of agricultural, equestrian, livestock, storage, and event-related facilities, combined with extensive waterfront along the scenic Conewago Creek. Conveniently located just a short distance from US Route 15 and Historic Downtown Gettysburg, the property offers both rural privacy and convenient access to major transportation routes, shopping, dining, and the area’s many attractions. The property features eight substantial outbuildings, providing an exceptional amount of covered space and flexibility for a wide variety of uses. Improvements include a 1,900-square-foot, four-car garage, a 643-square-foot two-stall run-in stable, and an impressive 8,800-square-foot general storage building featuring full HVAC and bathroom facilities. Equestrian enthusiasts will appreciate the 28,115-square-foot eventing arena, complete with 16 stalls, tack room, and a newly finished bunkhouse. A separate 20,570-square-foot horse training facility provides additional space for training, boarding, riding, or other equestrian applications. Additional improvements include a 4,565-square-foot open pole building, a 2,393-square-foot open pole building, and a substantial 9,642-square-foot bank barn, offering tremendous storage and agricultural potential. Adding to the property’s appeal is extensive frontage along Conewago Creek, providing scenic views, recreational opportunities, and an exceptional setting for a farm or equestrian operation. With its extensive improvements, abundant covered space, equestrian facilities, agricultural infrastructure, and creek frontage, this property offers a rare combination of functionality, versatility, and location. The numerous buildings and expansive facilities provide potential for a variety of agricultural, equestrian, livestock, storage, training, and event-related uses, subject to applicable zoning and approvals. Located only a short distance from US Route 15 and Historic Downtown Gettysburg, this is a truly unique opportunity for those seeking a substantial farm property with the infrastructure already in place to accommodate a wide range of operations.
View full listing detailsListing Details
| Price: | $3,200,000 |
|---|---|
| Address: | 800 Pond Bank Road |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | STRABAN TOWNSHIP |
| MLS: | PAAD2025794 |
| Year Built: | 1972 |
| Acres: | 151.17 |
| Lot Square Feet: | 151.17 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Personal |
|---|---|
| hoaYN: | no |
| taxLot: | 0023 |
| country: | US |
| horseYN: | yes |
| lotSqft: | 6584965 |
| mlsArea: | Straban Twp (14338) |
| taxYear: | 2026 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| basementYN: | no |
| possession: | Coin w/Sell Sett |
| coolingFuel: | Other |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Other |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | On Site Septic |
| waterSource: | Well |
| waterViewYN: | no |
| zoningDscrp: | Rural Residential |
| centralAirYN: | yes |
| farmFeatures: | Shed(s) |
| lotSizeUnits: | Square Feet |
| municipality: | STRABAN TWP |
| waterfrontYN: | yes |
| yearAssessed: | 2026 |
| farmOperation: | Beef, Clean and Green, Dairy, Grain, Hay, Livestock, Poultry |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway, Parking Lot |
| waterAccessYN: | yes |
| waterBodyType: | Creek |
| garageFeatures: | Other |
| cropsIncludedYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Private |
| taxAnnualAmount: | 9892 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 800 Pond Bank Rd, Gettysburg, PA 17325-7637, United States |
| waterOrientedYN: | yes |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| taxAssessedValue: | 569300 |
| vacationRentalYN: | no |
| farmLandAreaUnits: | Acres |
| foundationDetails: | Block |
| garageSpacesCount: | 25 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 300200396236 |
| seniorCommunityYN: | no |
| groundRentExistsYN: | no |
| schoolDistrictName: | GETTYSBURG AREA |
| poultryFarmFeatures: | Other |
| waterFrontageInFeet: | 3000 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Other |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| farmLandPreservationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 25 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 25 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos







































































Data services provided by IDX Broker
Listing courtesy of Sites Realty, Inc. 7173344674