87 Pennsylvania Avenue
Scroll

Single Family Detached home at town house pricing in perfect downtown Westminster location! A short walk will bring you to McDaniel College Campus or to some of Westminster’s best Bars and Restaurants! The homes exterior includes a private parking pad around back large enough to park 2-4 cars comfortably, fully fenced back yard, storage shed, […]
Description
Single Family Detached home at town house pricing in perfect downtown Westminster location! A short walk will bring you to McDaniel College Campus or to some of Westminster’s best Bars and Restaurants! The homes exterior includes a private parking pad around back large enough to park 2-4 cars comfortably, fully fenced back yard, storage shed, patio area, and nice covered front porch for relaxing! Main level amenities include original hardwood floors, large living room/ family room, extra room/possible fifth bedroom off family room, Spacious eat in Kitchen with gas cooking, original built in shelves and vinyl stone flooring. Off the kitchen there is a Mudroom/Pantry space with walkout to back yard, and full bathroom with second walkout to backyard. Upstairs amenities include 4 spacious bedrooms with carpet or new vinyl flooring and a full bath! Basement amenities include interior access and exterior walkout to backyard, large washer/ dryer and ample storage! Home also has newer windows throughout! Perfect starter home for a first time buyer or perfect investment property that could become a rental!
View full listing detailsListing Details
Price: | $249,900 |
---|---|
Address: | 87 Pennsylvania Avenue |
City: | Westminster |
State: | Maryland |
Zip Code: | 21157 |
Subdivision: | NONE AVAILABLE |
MLS: | MDCR2025520 |
Year Built: | 1800 |
Square Feet: | 1,382 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
dom: | 14 |
---|---|
pool: | No Pool |
roof: | Shingle |
hoaYN: | no |
country: | US |
fencing: | Fully |
lotSqft: | 8276.4 |
taxYear: | 2024 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
countyTax: | 2173 |
heatingYN: | yes |
storyList: | Main, Upper 1 |
totalSqft: | 1746 |
basementYN: | yes |
exclusions: | Curtains/Curtain rods, microwave |
inclusions: | Ceiling fans, washer, dryer, dishwasher, exhaust fan, refrigerator, storage shed, wall mount TV bracket, built in heater/AC in pantry. |
possession: | Coin w/Sell Sett |
cityTownTax: | 1077 |
coolingFuel: | Electric |
coolingType: | Central A/C |
fireplaceYN: | no |
heatingFuel: | Natural Gas, Electric |
heatingType: | Radiator, Baseboard - Electric |
landUseCode: | R |
levelsCount: | 3.5 |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 0707054890 |
waterSource: | Public |
waterViewYN: | no |
basementType: | Unfinished, Interior Access, Walkout Stairs |
centralAirYN: | yes |
listAgentKey: | 300274971218 |
lotSizeUnits: | Square Feet |
municipality: | Westminster |
onMarketDate: | 2025-02-27T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363584 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
typeOfParking: | Off Street, On Street |
waterAccessYN: | no |
inCityLimitsYN: | yes |
standardStatus: | Active |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
otherStructures: | Above Grade, Below Grade |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 3310 |
totalSqftSource: | Assessor |
unparsedAddress: | 87 PENNSYLVANIA AVE,WESTMINSTER,MD,21157,CARROLL |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
legalsubdivision: | WESTMINSTER ELECTION DISTRICT |
listingAgentName: | Jacob Lee Heiland |
listingEntryDate: | 2025-02-27T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 192333 |
vacationRentalYN: | no |
foundationDetails: | Stone |
leaseConsideredYN: | no |
listingAgentEmail: | jheiland@sitesrealtyinc.com |
listingAgentPhone: | 7172534050 |
listingOfficeName: | Sites Realty, Inc. |
newConstructionYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121139051837 |
seniorCommunityYN: | no |
architecturalStyle: | Colonial |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | CARROLL COUNTY PUBLIC SCHOOLS |
acceptableFinancing: | Cash, Conventional, FHA, VA |
belowGradeUnfinSqft: | 364 |
streetNumberNumeric: | 87 |
totalBelowGradeSqft: | 364 |
totalTaxesPymntFreq: | Annually |
buildingWinterizedYN: | N |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Heiland |
listingAgreementType: | Exclusive Right |
livingAreaSqftSource: | Assessor |
majorChangeTimestamp: | 2025-03-12T09:40:35+00:00 |
offStreetNumOfSpaces: | 4 |
priceChangeTimestamp: | 2025-03-12T09:40:35+00:00 |
schoolDistrictSource: | Listing Agent |
taxTotalFinishedSqft: | 1382 |
accessibilityFeatures: | None |
constructionMaterials: | Vinyl Siding, Stone |
listingAgentFirstName: | Jacob |
statusChangeTimestamp: | 2025-02-27T00:00:00+00:00 |
aboveGradeFinishedArea: | 1382 |
bathroomsFullMainLevel: | 1 |
condoCoopAssociationYN: | no |
listingSourceRecordKey: | 803658624256 |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeUnfinAreaUnits: | Square Feet |
bathroomsCountUpperLevel1: | 1 |
belowGradeUnfinSqftSource: | Assessor |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | PENNSYLVANIA AVE |
totalBelowGradeSqftSource: | Assessor |
listOfficeBrokerOfRecordId: | 3236334 |
aboveGradeFinishedAreaUnits: | Square Feet |
bathroomsFullAllUpperLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | 672529 |
totalGarageAndParkingSpaces: | 4 |
bathroomsCountAllUpperLevels: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
Photos



























