884 W Main Street
Scroll

Commercial lot with public utilities. Lot is ready for your next business venture. The lot nest door is available as well. These lots would give access to Main St and Timbermill Run.
Description
Commercial lot with public utilities. Lot is ready for your next business venture. The lot nest door is available as well. These lots would give access to Main St and Timbermill Run.
View full listing detailsListing Details
Price: | $69,000 |
---|---|
Address: | 884 W Main Street |
City: | Emmitsburg |
State: | Maryland |
Zip Code: | 21727 |
MLS: | MDFR2056308 |
Acres: | 0.36 |
Lot Square Feet: | 0.36 acres |
dom: | 37 |
---|---|
hoaYN: | N |
taxLot: | 2 |
country: | US |
lotSqft: | 15681 |
taxYear: | 2024 |
saleType: | Standard |
countyTax: | 1028 |
currentUse: | Vacant |
possession: | Coin w/Sell Sett |
cityTownTax: | 291 |
landUseCode: | C |
photoOption: | Lister Will Upload All |
sewerSeptic: | Public Sewer |
taxIdNumber: | 1105164478 |
waterSource: | Public |
waterViewYN: | no |
listAgentKey: | 121155695011 |
lotSizeUnits: | Square Feet |
municipality: | Emmitsburg |
onMarketDate: | 2024-11-06T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
yearAssessed: | 2024 |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363588 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
waterAccessYN: | no |
inCityLimitsYN: | yes |
standardStatus: | Active |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
taxAnnualAmount: | 1319 |
unparsedAddress: | 884-W W MAIN ST,EMMITSBURG,MD,21727,FREDERICK |
waterOrientedYN: | no |
listingAgentName: | Bradley N Shafer |
listingEntryDate: | 2024-11-06T00:00:00+00:00 |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 84100 |
taxDataUpdatedYN: | yes |
vacationRentalYN: | no |
listingAgentEmail: | bshafer@sitesrealtyinc.com |
listingAgentPhone: | 7178703608 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 121139693024 |
countyTaxPymntFreq: | Annually |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
additionalParcelsYN: | Y |
streetNumberNumeric: | 884 |
totalTaxesPymntFreq: | Annually |
cityTownTaxPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Shafer |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2024-12-12T03:29:00+00:00 |
schoolDistrictSource: | Listing Agent |
streetSuffixModifier: | W |
listingAgentFirstName: | Bradley |
statusChangeTimestamp: | 2024-11-06T00:00:00+00:00 |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 803466531570 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | MAIN ST |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | yes |
Photos


Please sign up for a Listing Manager account below to inquire about this listing