900 Chambersburg Road
Herr Tavern since 1812. Fine Dining, tavern, 17 room B&B and banquet/wedding facilities. Includes 4 bedroom owners residence: 600+ combination event seating. (2) Full “R” Liquor License.
Twelve consecutive years award winner “Best of Wine Spectator Award”. Wine cellar rated as one of the best in Central PA. “Select Registry Property Inn”
Price: | $2,495,000 |
---|---|
Address: | 900 Chambersburg Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2004386 |
Year Built: | 1812 |
Square Feet: | 21,271 |
Acres: | 2.930 |
Lot Square Feet: | 2.930 acres |
accessibilityFeatures: | 32"+ wide Doors, Roll-under Vanity, Wheelchair Mod |
---|---|
automaticallyUpdateTaxValuesYN: | yes |
buildingTotalSqftSource: | Estimated |
buildingUnitsTotal: | 11 |
businessType: | Banquet Facility/Lodge, Bed and Breakfast, Restaurant/Bar |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
carParkingSpaces: | 128 |
centralAirYN: | yes |
constructionMaterials: | Block, Brick, Cedar, Concrete, CPVC/PVC, Dryvit, Frame, Stick Built, Stone |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 326 |
exclusions: | See Exhibit for excluded items |
fencingYN: | N |
flooringType: | Carpet, Ceramic Tile, Concrete, Hardwood |
foundationDetails: | Block, Concrete Perimeter, Stone |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hotWater: | Natural Gas |
inclusions: | Restaurant equipment, liquor license, inventory. |
landUseCode: | 303 |
leaseConsideredYN: | no |
listOfficeBrokerOfRecordKey: | 121155681672 |
listingLocale: | 200004363630 |
locationType: | Free Standing |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 127631 |
mlsArea: | Cumberland Twp (14309) |
municipality: | CUMBERLAND TWP |
navigableWaterYN: | no |
netSqft: | 21271 |
newConstructionYN: | no |
operatingExpenseIncludes: | Cable TV, Electric, Heating/Cooling, Insurance, Landscaping, Repair/Maintenance, Sewer, Trash, Water |
owner1ViewedDate: | 2023-02-21T10:05:50+00:00 |
owner2ViewedDate: | 2023-02-21T10:05:50+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Handicap Parking, Electric Vehicle Charging Station(s), Lighted Parking, Paved Parking |
possession: | Settlement, Negotiable |
potentialTenancy: | Single |
propertyCondition: | Very Good |
riparianRightsYN: | no |
roadResponsibility: | Boro/Township, State |
roadSurfaceType: | Black Top |
roof: | Architectural Shingle, Metal |
saleType: | Standard |
sewerSeptic: | Public Septic |
showingMethod: | In-Person Only |
taxAnnualAmount: | 28921 |
taxAssessedValue: | 1620400 |
taxDataUpdatedYN: | no |
taxLot: | 0108 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 128 |
typeOfParking: | Parking Lot |
utilities: | Cable TV, Electric Available, Multiple Phone Lines, Natural Gas Available, Sewer Available, Water Available |
vacationRentalYN: | no |
views: | Street |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Well |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Estimated |
yearMajorRenoRemodel: | 2008 |
Please sign up for a Listing Manager account below to inquire about this listing