907 Railroad Lane
Scroll

Escape to this beautiful custom-built home nestled on 7.73 acres of serene countryside. With 3 bedrooms and 2.5 baths, this property offers the perfect blend of privacy and comfort. The spacious main-level primary suite boasts its own private deck and is complemented by 9-foot ceilings throughout. The great room is truly impressive with vaulted ceilings […]
Description
Escape to this beautiful custom-built home nestled on 7.73 acres of serene countryside. With 3 bedrooms and 2.5 baths, this property offers the perfect blend of privacy and comfort. The spacious main-level primary suite boasts its own private deck and is complemented by 9-foot ceilings throughout. The great room is truly impressive with vaulted ceilings and a propane stone fireplace, creating a cozy yet open atmosphere. Main level also offers space for a home office plus a charming screened-in sunroom perfect for relaxing all summer long. .
Home offers an oversized 3-car garage, a full basement that’s partially finished with outside access and ample storage space. Upstairs, you’ll find two generous bedrooms, a full bath, and a loft area, ideal for additional living space.
Recent updates include a new refrigerator, stovetop, faucet, washer/dryer, water softener, and a Bluetooth thermostat for added convenience. Entertain in style whether you’re hosting friends or enjoying quiet evenings, this home is designed for modern living in a peaceful, rural setting. Don’t miss out on this perfect country retreat!
View full listing detailsListing Details
| Price: | $599,900 |
|---|---|
| Address: | 907 Railroad Lane |
| City: | Orrtanna |
| State: | Pennsylvania |
| Zip Code: | 17353 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAAD2016314 |
| Square Feet: | 3,909 |
| Acres: | 7.72 |
| Lot Square Feet: | 7.72 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0091D |
| lotSqft: | 336283 |
| mlsArea: | Franklin Twp (14312) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Propane |
| roomList: | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Breakfast Room, Sun/Florida Room, Exercise Room, Great Room, Loft, Office, Bathroom 1, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| soilTypes: | Unknown |
| storyList: | Main, Upper 1 |
| totalSqft: | 4709 |
| basementYN: | yes |
| historicYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Propane - Owned |
| heatingType: | Forced Air |
| landUseCode: | 614 |
| laundryType: | Main Floor |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Drain, Full, Heated, Outside Entrance, Poured Concrete, Walkout Level |
| centralAirYN: | yes |
| doorFeatures: | Sliding Glass |
| flooringType: | Tile/Brick, Carpet, Wood |
| locationType: | Rural |
| lotSizeUnits: | Square Feet |
| municipality: | FRANKLIN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121155681672 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 300199450164 |
| windowFeatures: | Screens, Skylights |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 7444 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 907 RAILROAD LN,ORRTANNA,PA,17353,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| internetServices: | Cable |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 464700 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall, Cathedral Ceilings, 9'+ Ceilings |
| belowGradeFinSqft: | 1018 |
| garageSpacesCount: | 3 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 300200396236 |
| roadResponsibility: | Private |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional, FHA, VA |
| belowGradeUnfinSqft: | 800 |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 1818 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3909 |
| aboveGradeFinishedArea: | 2891 |
| bathroomsFullMainLevel: | 1 |
| bathroomsHalfMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Porch(es), Screened |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 1 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 3 |
| totalBelowGradeSqftSource: | Estimated |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 5 |
| bathroomsCountAllUpperLevels: | 1 |
| buyerAgentStateLicenseNumber: | RM044314A |
| buyerOfficeBrokerOfRecordKey: | 121155681672 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos