91 Bridge Valley Road
Scroll

Only a select high performance home ever built. 3800+ Sq. Ft. of finished living space, 3 BR’s, 3 baths. High quality custom features throughout home. (see associated docs). energy efficient systems to include solar Certain Teed Shingle System; True Fresh 5 Series Geothermal heat pump ERV Air Exchanges. “E” Gauge & symphony monitoring systems. Taco […]
Description
Only a select high performance home ever built. 3800+ Sq. Ft. of finished living space, 3 BR’s, 3 baths. High quality custom features throughout home. (see associated docs). energy efficient systems to include solar Certain Teed Shingle System; True Fresh 5 Series Geothermal heat pump ERV Air Exchanges. “E” Gauge & symphony monitoring systems. Taco Genie Hot Water. Details for these and complete room by room features list in associate docs.
View full listing detailsListing Details
| Price: | $685,000 |
|---|---|
| Address: | 91 Bridge Valley Road |
| City: | Gettysburg |
| State: | Pennsylvania |
| Zip Code: | 17325 |
| Subdivision: | LINKS AT GETTYSBURG |
| MLS: | PAAD2008064 |
| Square Feet: | 3,858 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | Yes - Community |
|---|---|
| hoaYN: | yes |
| hoaFee: | 185 |
| taxLot: | 0101 |
| hoaName: | LINKS OF GETTYSBURG |
| lotSqft: | 10454 |
| mlsArea: | Mount Joy Twp (14330) |
| taxYear: | 2022 |
| garageYN: | yes |
| hotWater: | Electric, Multi-tank |
| roomList: | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Great Room, Laundry, Office |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 6382 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Geothermal |
| coolingType: | Central A/C |
| heatingFuel: | Geo-thermal |
| heatingType: | Forced Air |
| landUseCode: | 101 |
| laundryType: | Main Floor |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Outside Entrance, Partially Finished, Walkout Level, Windows |
| centralAirYN: | yes |
| doorFeatures: | Atrium |
| flooringType: | Carpet, Tile/Brick, Hardwood |
| lotSizeUnits: | Square Feet |
| municipality: | MOUNT JOY TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 121155690999 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121155468845 |
| otherEquipment: | None |
| windowFeatures: | Insulated, Transom |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 8704 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 91 BRIDGE VALLEY RD,GETTYSBURG,PA,17325,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| electricAvgMonth: | 94 |
| navigableWaterYN: | no |
| owner1ViewedDate: | 2023-03-31T14:41:38+00:00 |
| owner2ViewedDate: | 2023-03-31T14:41:38+00:00 |
| riparianRightsYN: | no |
| taxAssessedValue: | 554500 |
| vacationRentalYN: | no |
| wallCeilingTypes: | Dry Wall, 9'+ Ceilings |
| belowGradeFinSqft: | 1286 |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Excellent |
| schoolDistrictKey: | 300200396236 |
| roadResponsibility: | Private |
| schoolDistrictName: | GETTYSBURG AREA |
| belowGradeUnfinSqft: | 2524 |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 3810 |
| buildingWinterizedYN: | N |
| electricPrev12Months: | 1125 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3858 |
| hoaCondoCoopAmenities: | Bar/Lounge, Basketball Courts, Club House, Common Grounds, Community Center, Fitness Center, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Recreational Center, Sauna, Tennis Courts, Jog/Walk Path, Golf Course Membership Available |
| aboveGradeFinishedArea: | 2572 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
| mainEntranceOrientation: | North |
| outdoorLivingStructures: | Patio(s), Porch(es) |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 4 |
| bathroomsCountAllLowerLevels: | 1 |
| buyerAgentStateLicenseNumber: | RS328164 |
| buyerOfficeBrokerOfRecordKey: | 121155642402 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos