970 Mount Carmel Road
Scroll

Spectacular Views!!! This French Tudor, 2200 +/- sq. ft. of living space, full walk-out basement, situate on 8.25 acres included 6 +/- wooded great for nature lovers. Three bedrooms and three and one-half bath, brick fireplace, oversized two car garage with additional shed and detached 28 x 32 carpentry shop with shelving, cabinets and air […]
Description
Spectacular Views!!! This French Tudor, 2200 +/- sq. ft. of living space, full walk-out basement, situate on 8.25 acres included 6 +/- wooded great for nature lovers. Three bedrooms and three and one-half bath, brick fireplace, oversized two car garage with additional shed and detached 28 x 32 carpentry shop with shelving, cabinets and air compressor. The lower level offers plenty of storage and bonus room with full bath. Enjoy the spacious deck and views. Looking for a get-a-way home on top of the mountain, quiet and secluded this is for you!
View full listing detailsListing Details
| Price: | $549,900 |
|---|---|
| Address: | 970 Mount Carmel Road |
| City: | Orrtanna |
| State: | Pennsylvania |
| Zip Code: | 17353 |
| Subdivision: | NONE AVAILABLE |
| MLS: | PAAD2014844 |
| Square Feet: | 2,208 |
| Acres: | 8.25 |
| Lot Square Feet: | 8.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| taxLot: | 0150 |
| lotSqft: | 359370 |
| mlsArea: | Franklin Twp (14312) |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Oil |
| roomList: | Living Room, Primary Bedroom, Bedroom 3, Kitchen, Family Room, Bedroom 1, Office, Bathroom 1, Bathroom 3, Bonus Room, Primary Bathroom, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3292 |
| basementYN: | yes |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Ductless/Mini-Split, Window Unit(s) |
| heatingFuel: | Oil |
| heatingType: | Baseboard - Hot Water |
| landUseCode: | 101 |
| laundryType: | Upper Floor |
| levelsCount: | 2 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Walkout Level |
| centralAirYN: | no |
| doorFeatures: | French |
| flooringType: | Carpet, Vinyl, Wood |
| lotSizeUnits: | Square Feet |
| municipality: | FRANKLIN TWP |
| tidalWaterYN: | no |
| yearAssessed: | 2024 |
| buyerAgentKey: | 121155680455 |
| listingLocale: | 200004363630 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121155510447 |
| electricService: | 200+ Amp Service |
| fireplacesCount: | 1 |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 6817 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 970 MOUNT CARMEL RD,ORRTANNA,PA,17353,ADAMS |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| internetServices: | DSL |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 411000 |
| taxDataUpdatedYN: | no |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| leaseConsideredYN: | no |
| ownershipInterest: | Fee Simple |
| propertyCondition: | Very Good |
| schoolDistrictKey: | 300200396236 |
| roadResponsibility: | Boro/Township |
| schoolDistrictName: | GETTYSBURG AREA |
| acceptableFinancing: | Cash, Conventional |
| belowGradeUnfinSqft: | 1084 |
| drivewayNumOfSpaces: | 4 |
| totalBelowGradeSqft: | 1084 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2208 |
| aboveGradeFinishedArea: | 2208 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Deck(s), Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121155681672 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | RS211013L |
| buyerOfficeBrokerOfRecordKey: | 121155683443 |
| automaticallyUpdateTaxValuesYN: | yes |
Photos