Lot 2A E. Water Street
Scroll
Prime .85 acre parcel with 14 sewer & water permits included. Build your 14 town houses , investment professional center.
Description
Prime .85 acre parcel with 14 sewer & water permits included. Build your 14 town houses , investment professional center.
View full listing detailsListing Details
Price: | $299,600 |
---|---|
Address: | Lot 2A E. Water Street |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2010064 |
Acres: | 0.83 |
Lot Square Feet: | 0.83 acres |
dom: | 262 |
---|---|
hoaYN: | N |
lotSqft: | 36154.8 |
mlsArea: | Gettysburg Boro (14316) |
taxYear: | 2023 |
saleType: | Standard |
currentUse: | Vacant |
possession: | Negotiable |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
zoningDscrp: | Moderate Density Residential |
locationType: | Urban |
lotSizeUnits: | Square Feet |
municipality: | GETTYSBURG BORO |
tidalWaterYN: | no |
buyerAgentKey: | 121155683443 |
listingLocale: | 200004363630 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121155510447 |
copiedFromKeys: | 802096449322 |
roadSurfaceType: | Paved |
unparsedAddress: | Lot 2A E. WATER ST,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
navigableWaterYN: | no |
riparianRightsYN: | no |
taxAssessedValue: | 1 |
vacationRentalYN: | no |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396236 |
roadResponsibility: | Boro/Township |
schoolDistrictName: | GETTYSBURG AREA |
schoolDistrictSource: | Listing Agent |
farmLandPreservationYN: | no |
listOfficeBrokerOfRecordKey: | 121155681672 |
buyerAgentStateLicenseNumber: | RM422800 |
buyerOfficeBrokerOfRecordKey: | 121155683443 |
automaticallyUpdateTaxValuesYN: | no |
Photos
Please sign up for a Listing Manager account below to inquire about this listing