LOT 4 Swetland Road

Fantastic opportunity to build your dream home on 12.82 acres. This property is situated just minutes from Historic Downtown Gettysburg and the Battlefield and quick access to main travel arteries to DC and Northern Virginia. This lot is partially wooded and is directly across from the Links of Gettysburg. If you embrace nature and wild life you won’t be disappointed. This lot has been perk approved and is ready to built upon.
View full listing detailsPrice: | $250,000 |
---|---|
Address: | LOT 4 Swetland Road |
City: | Gettysburg |
State: | Pennsylvania |
Zip Code: | 17325 |
MLS: | PAAD2005878 |
Acres: | 10.15 |
Lot Square Feet: | 10.15 acres |
dom: | 198 |
---|---|
hoaYN: | N |
vtURL: | https://youtu.be/Jta5OVPpbRg |
country: | US |
lotSqft: | 442134 |
mlsArea: | Cumberland Twp (14309) |
taxYear: | 2020 |
saleType: | Standard |
currentUse: | Vacant |
possession: | Coin w/Sell Sett |
photoOption: | Lister Will Upload All |
sewerSeptic: | Perc Approved Septic |
taxIdNumber: | NO TAX RECORD |
waterSource: | None |
waterViewYN: | no |
zoningDscrp: | Agricultural Residential |
listAgentKey: | 121155695011 |
lotSizeUnits: | Square Feet |
municipality: | CUMBERLAND TWP |
onMarketDate: | 2023-02-01T00:00:00+00:00 |
systemLocale: | BRIGHT |
tidalWaterYN: | no |
waterfrontYN: | no |
buyerAgentKey: | 121155695011 |
closeSaleType: | Standard Sale |
listOfficeKey: | 300199450164 |
listingLocale: | 200004363630 |
lotSizeSource: | Estimated |
showingMethod: | In-Person Only |
waterAccessYN: | no |
buyerFinancing: | Cash |
buyerOfficeKey: | 300199450164 |
copiedFromKeys: | 304403008385 |
standardStatus: | Closed |
buyerAgencyComp: | 3 |
buyerAgentEmail: | bshafer@sitesrealtyinc.com |
buyerOfficeName: | Sites Realty, Inc. |
listOfficePhone: | 7173344674 |
majorChangeType: | Other |
originalMlsName: | BRIGHT |
propertySubType: | Land |
subSystemLocale: | BRIGHT_MAIN |
unparsedAddress: | LOT 4 SWETLAND ROAD,GETTYSBURG,PA,17325,ADAMS |
waterOrientedYN: | no |
buyerOfficeEmail: | sites@sitesrealtyinc.com |
buyerOfficePhone: | 7173344674 |
listingAgentName: | Bradley N Shafer |
listingEntryDate: | 2022-07-19T00:00:00+00:00 |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-03-21T10:26:39+00:00 |
owner2ViewedDate: | 2023-03-21T10:26:39+00:00 |
riparianRightsYN: | no |
vacationRentalYN: | no |
baseoffmarketdate: | 2023-03-21T00:00:00+00:00 |
listingAgentEmail: | bshafer@sitesrealtyinc.com |
listingAgentPhone: | 7178703608 |
listingOfficeName: | Sites Realty, Inc. |
ownershipInterest: | Fee Simple |
schoolDistrictKey: | 300200396236 |
buyerAgentFullName: | Bradley N Shafer |
buyerAgentLastName: | Shafer |
listingOfficeEmail: | sites@sitesrealtyinc.com |
listingServiceType: | Full Service |
schoolDistrictName: | GETTYSBURG AREA |
acceptableFinancing: | Cash, Conventional |
additionalParcelsYN: | Y |
buyerAgencyCompType: | % Of Gross |
buyerAgentFirstName: | Bradley |
totalTaxesPymntFreq: | Annually |
internetAvmDisplayYN: | yes |
listingAgentLastName: | Shafer |
listingAgreementType: | Exclusive Right |
majorChangeTimestamp: | 2023-03-21T10:25:50+00:00 |
purchaseContractDate: | 2023-02-01T00:00:00+00:00 |
schoolDistrictSource: | Listing Agent |
listingAgentFirstName: | Bradley |
statusChangeTimestamp: | 2023-03-21T10:25:50+00:00 |
farmLandPreservationYN: | no |
listingSourceRecordKey: | 801746586124 |
buyerAgentPreferredPhone: | 7178703608 |
internetConsumerCommentYN: | yes |
searchStreetNameAndSuffix: | SWETLAND ROAD |
listOfficeBrokerOfRecordId: | 3236334 |
listOfficeBrokerOfRecordKey: | 121155681672 |
listagentstatelicensenumber: | RS336366 |
buyerAgentStateLicenseNumber: | RS336366 |
buyerOfficeBrokerOfRecordKey: | 121155681672 |
automaticallyUpdateTaxValuesYN: | no |
listOfficeResponsibleBrokerLicenseNumber: | RM044314A |
buyerOfficeResponsibleBrokerLicenseNumber: | RM044314A |

Please sign up for a Listing Manager account below to inquire about this listing